Austria | Vienna (VIE) » | Closed until at least 2 a.m. local time on Monday, April 19. |
Belarus | Minsk (MSQ) » | Closed. |
Belgium | Brussels (BRU) » | Closed until at least 2 a.m. local time on Monday, April 19. |
Britain | Stansted (STN) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Britain | London Luton (LTN) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Britain | Birmingham (BHX) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Britain | Manchester (MAN) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Britain | London Gatwick (LGW) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Britain | London Heathrow (LHR) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Britain | London City (LCY) » | Closed on Sunday, April 18. |
Bulgaria | Sofia (SOF) » | The country's airports will remain closed on Sunday, April 18. |
Denmark | Copenhangen (CPH) » | Closed until at least 2 a.m. local time on Monday, April 19. |
Finland | Helsinki-Vantaa (HEL) » | The country's airports will remain closed until at least 6 p.m. local time on Monday, April 19. |
France | Lyon Saint-Exupery International (LYS) » | Closed until 8 a.m. local time on Monday, April 19. |
France | Paris Charles De Gaulle (CDG) » | Closed until 8 a.m. local time on Monday, April 19. |
France | Paris Orly (ORY) » | Closed until 8 a.m. local time on Monday, April 19. |
Germany | Berlin Tegel (TXL) » | Closed until at least 8 p.m. local time on Sunday, April 18. |
Germany | Munich (MUC) » | Closed until at least 8 p.m. local time on Sunday, April 18. |
Germany | Berlin Schoenefeld (SXF) » | Closed until at least 8 p.m. local time on Sunday, April 18. |
Germany | Frankfurt (FRA) » | Closed until at least 8 p.m. local time on Sunday, April 18. |
Greece | Athens Elefthérios Venizélos (ATH) » | Open, but flights from or to affected countries have been canceled. |
Iceland | Keflavik International (KEF) » | Open, but many flights from Iceland to the rest of Europe are canceled. Flights to North America are running. |
Ireland | Dublin (DUB) » | Closed until at least 1 p.m. local time on Monday, April 19. |
Italy | Milan Malpensa (MXP) » | Closed until at least 8 a.m. on Monday, April 19. |
Italy | Rome Leonardo da Vinci-Fiumicino (FCO) » | Open, although flights to northern Italy are restricted until 8 a.m. local time on Monday, April 19. |
Luxembourg | Findel Airport (LUX) » | Closed until at least 6 p.m. local time on Sunday, April 18. |
Netherlands | Rotterdam (RTM) » | Closed. |
Netherlands | Amsterdam-Schiphol (AMS) » | Closed. |
Netherlands | Eindhoven (EIN) » | Closed. |
Northern Ireland | Belfast (BFS) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Norway | Bergen (BGO) » | Closed. |
Norway | Vaernes (TRD) » | Air space opened for limited traffic in some areas north of Kristiansand. |
Norway | Stavanger (SVG) » | Closed. |
Norway | Sandefjord (TRF) » | Closed. |
Norway | Oslo Gardermoen (OSL) » | Closed through Sunday. |
Poland | Warsaw Fryderyka Chopina (WAW) » | Closed. |
Russia | Moscow Domodedovo (DME) » | Flights are running, but flights from or to affected countries have been canceled. |
Russia | St. Petersburg Pulkovo (LED) » | Open, but flights from or to affected countries have been canceled. |
Scotland | Glasgow (GLA) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Scotland | Edinburgh (EDI) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Scotland | Aberdeen (ABZ) » | Closed until at least 1 a.m. local time on Monday, April 19. |
Spain | Madrid Barajas (MAD) » | Open, although Iberia airline is canceling all of its European flights except to or from Portugal, southern Italy, Greece and Turkey. |
Spain | Son Sant Joan (PMI) » | Open, although Iberia airline is canceling most of its European flights at least through Sunday. |
Spain | Barcelona El Prat (BCN) » | Closed through at least 4 p.m. Sunday. |
Sweden | Stockholm Arlanda (ARN) » | Closed. |
Switzerland | Geneve-Cointrin (GVA) » | Closed until at least 2 p.m. local time on Monday, April 19. |
Turkey | Istanbul Atatürk (IST) » | Open, although flight to affected areas in Europe are canceled. Domestic passengers and those flying to southern Europe are not affected. |
Ukraine | Kiev (KBP) » | Many flights cancelled, but some flights to Russia and other unaffected areas appear to be operating. |
Wow, when you put up a visual map like that, it really does wonders to show just how many people are being affected by this...
ReplyDelete