UFC 124 Results
Fighters | Str | TD | Sub | Pass | Method | Rnd | Time | |
---|---|---|---|---|---|---|---|---|
Win Georges St. Pierre Josh Koscheck | 110 16 | 4 1 | 0 0 | 0 0 | R5 Decision - Unanimous | 5 of 5 | 00:05:00 | |
Win Stefan Struve Sean McCorkle | 11 4 | 0 1 | 0 2 | 1 2 | R1 KO/TKO | 1 of 3 | 00:03:55 | |
Win Jim Miller Charles Oliveira | 1 5 | 1 0 | 2 0 | 0 0 | R1 Submission | 1 of 3 | 00:01:59 | |
Joe Stevenson Win Mac Danzig | 6 9 | 0 0 | 0 0 | 0 0 | R1 KO/TKO | 1 of 3 | 00:01:54 | |
Win Thiago Alves John Howard | 73 37 | 2 0 | 0 0 | 2 0 | R3 Decision - Unanimous | 3 of 3 | 00:05:00 | |
Win Mark Bocek Dustin Hazelett | 9 0 | 1 0 | 1 0 | 3 0 | R1 Submission | 1 of 3 | 00:02:33 | |
Jesse Bongfeldt Rafael Natal | -- -- | -- -- | -- -- | -- -- | R3 Decision - Majority | 3 of 3 | 00:05:00 | |
Matthew Riddle Win Sean Pierson | 35 112 | 0 1 | 1 1 | 0 2 | R3 Decision - Unanimous | 3 of 3 | 00:05:00 | |
TJ Grant Win Ricardo Almeida | 5 22 | 0 4 | 0 0 | 0 4 | R3 Decision - Unanimous | 3 of 3 | 00:05:00 | |
Pat Audinwood Win John Makdessi | -- -- | -- -- | -- -- | -- -- | R3 Decision - Unanimous | 3 of 3 | 00:05:00 | |
0 comments:
Post a Comment